Main Menu

News:

Welcome Friends of Official First Contact!

My OFC - Statistics Center

General Statistics

Total Members:
43
Total Posts:
75
Total Topics:
31
Total Categories:
1
Users Online:
1
Most Online:
66 - Dec 03, 2022, 07:20 AM
Online today:
1
Total page views:
68,070
Average registrations per day:
0.12
Average posts per day:
0.24
Average topics per day:
0.11
Total Boards:
7
Latest Member:
Erika
Average online per day:
6.94
Gender stats:
None: 4
Male: 19
Female: 20
Average page views per day:
178.66

Top Topic Starters

admin
22
Renee5959
1
@BertsBp
1
ThomasDahl
1
Ladyburgh
1
Feonaswan
1

Most Time Online

admin
1d 16h 20m
@BertsBp
53m
Aloel
45m
LEELEE
41m
Justin Calvin
41m
ghostravler
35m
Sirius
29m
CNstarseed
24m
marjes
24m
Ladyburgh
24m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2023 4 9 13 64 15,546
May 2023 0 0 0 35 1,445
April 2023 0 0 0 43 1,996
March 2023 1 2 1 56 3,492
February 2023 3 7 9 25 3,602
January 2023 0 0 3 64 5,011
* 2022 37 82 31 66 52,524
December 2022 1 1 6 66 5,590
November 2022 11 23 3 39 8,805
October 2022 1 1 1 38 7,094
September 2022 0 1 0 19 4,302
August 2022 0 2 0 5 6,307
2022-08-01 0 0 0 4 125
2022-08-02 0 0 0 3 78
2022-08-03 0 0 0 3 253
2022-08-04 0 0 0 3 63
2022-08-05 0 0 0 2 61
2022-08-06 0 0 0 5 457
2022-08-07 0 0 0 3 99
2022-08-08 0 0 0 4 67
2022-08-09 0 0 0 3 67
2022-08-10 0 0 0 4 77
2022-08-11 0 0 0 2 250
2022-08-12 0 0 0 2 96
2022-08-13 0 0 0 3 223
2022-08-14 0 2 0 3 215
2022-08-15 0 0 0 2 105
2022-08-16 0 0 0 2 231
2022-08-17 0 0 0 3 577
2022-08-18 0 0 0 3 390
2022-08-19 0 0 0 2 221
2022-08-20 0 0 0 4 867
2022-08-21 0 0 0 1 436
2022-08-22 0 0 0 4 531
2022-08-23 0 0 0 3 380
2022-08-24 0 0 0 3 42
2022-08-25 0 0 0 2 54
2022-08-26 0 0 0 2 50
2022-08-27 0 0 0 2 56
2022-08-28 0 0 0 2 74
2022-08-29 0 0 0 4 64
2022-08-30 0 0 0 1 45
2022-08-31 0 0 0 2 53
July 2022 1 1 0 11 4,573
June 2022 11 33 12 18 7,747
May 2022 12 20 9 18 8,106

officialfirstcontact.com | RedBubble OFC | spreadrightmindedness.org